<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low cost Anti-pollution filter</title>
	<atom:link href="http://totobobo.com/blog/low-cost-anti-pollution-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://totobobo.com/blog/low-cost-anti-pollution-filter/</link>
	<description>Breakthrough innovation in respiratory protection for children and adults</description>
	<lastBuildDate>Sun, 20 May 2012 14:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: info</title>
		<link>http://totobobo.com/blog/low-cost-anti-pollution-filter/comment-page-1/#comment-4710</link>
		<dc:creator>info</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1379#comment-4710</guid>
		<description>Hi Sezgi, 
The current filters are very effective against fine particles, including PM 2.5. They are less effective for organic vapours and gases. It will cut down the smell from traffic fume but will not shut it off completely. 
We are also developing a new type of filter which WILL reduce organic vapour and gases, and our aim is to make it compatible with the current mask.</description>
		<content:encoded><![CDATA[<p>Hi Sezgi,<br />
The current filters are very effective against fine particles, including PM 2.5. They are less effective for organic vapours and gases. It will cut down the smell from traffic fume but will not shut it off completely.<br />
We are also developing a new type of filter which WILL reduce organic vapour and gases, and our aim is to make it compatible with the current mask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sezgi Uygur</title>
		<link>http://totobobo.com/blog/low-cost-anti-pollution-filter/comment-page-1/#comment-4709</link>
		<dc:creator>Sezgi Uygur</dc:creator>
		<pubDate>Sat, 03 Apr 2010 19:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1379#comment-4709</guid>
		<description>I&#039;m thinking about buying the totobobo mask, to protect me inhaling exhaust fumes when commuting on bike in peak hours. I&#039;ve read a comment on the website that totobobo doesn&#039;t filter exhaust fumes and CO. Is that true? What are the pm 2.5 particules then?</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking about buying the totobobo mask, to protect me inhaling exhaust fumes when commuting on bike in peak hours. I&#8217;ve read a comment on the website that totobobo doesn&#8217;t filter exhaust fumes and CO. Is that true? What are the pm 2.5 particules then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filter test</title>
		<link>http://totobobo.com/blog/low-cost-anti-pollution-filter/comment-page-1/#comment-4051</link>
		<dc:creator>Filter test</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1379#comment-4051</guid>
		<description>[...] Totobobo filter (low cost anti-pollution filter) produces a high protection factor of 5564/587 = 9.5 (for 0.5 microns) and 184/10 = 18.4 (for 2.5 [...]</description>
		<content:encoded><![CDATA[<p>[...] Totobobo filter (low cost anti-pollution filter) produces a high protection factor of 5564/587 = 9.5 (for 0.5 microns) and 184/10 = 18.4 (for 2.5 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

