<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing 9 types of air filters with a laser particle counter</title>
	<atom:link href="http://totobobo.com/blog/6-filter-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://totobobo.com/blog/6-filter-test/</link>
	<description>Breakthrough innovation in respiratory protection for children and adults</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Laidback4HU</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-5424</link>
		<dc:creator>Laidback4HU</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-5424</guid>
		<description>How does intense demand affect the effectiveness? Used &quot;I can breathe &quot; masks for a few months.
They do not seal. Did notice some help.Yet wonder about the carbon monoxide filtration claims.
Typically the bicycling being done here is demanding huge volumes of air especially during sprints and sustained race levels of activity. How does the Totobobo work under these conditions.
ALso, is there any evidence of breakdown under extreme humidity? Central Floridian summers and the rains are coming . Still searching for access/ merchants of this filter, too.
Thanks very much for the filtration comparisons.
TR</description>
		<content:encoded><![CDATA[<p>How does intense demand affect the effectiveness? Used &#8220;I can breathe &#8221; masks for a few months.<br />
They do not seal. Did notice some help.Yet wonder about the carbon monoxide filtration claims.<br />
Typically the bicycling being done here is demanding huge volumes of air especially during sprints and sustained race levels of activity. How does the Totobobo work under these conditions.<br />
ALso, is there any evidence of breakdown under extreme humidity? Central Floridian summers and the rains are coming . Still searching for access/ merchants of this filter, too.<br />
Thanks very much for the filtration comparisons.<br />
TR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: info</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-5088</link>
		<dc:creator>info</dc:creator>
		<pubDate>Tue, 25 Jan 2011 10:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-5088</guid>
		<description>Totobobo filter will not &#039;clogged&#039; for typical use. It&#039;s effectiveness of filtering fine particles degrade as more and more particles are attracted to the fibers and &#039;neutralize&#039; the electro-static charges. More information of the working principle can be found here: http://totobobo.com/blog/does-smaller-particle-always-penetrate-filters-easier/</description>
		<content:encoded><![CDATA[<p>Totobobo filter will not &#8216;clogged&#8217; for typical use. It&#8217;s effectiveness of filtering fine particles degrade as more and more particles are attracted to the fibers and &#8216;neutralize&#8217; the electro-static charges. More information of the working principle can be found here: <a href="http://totobobo.com/blog/does-smaller-particle-always-penetrate-filters-easier/" rel="nofollow">http://totobobo.com/blog/does-smaller-particle-always-penetrate-filters-easier/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-5051</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-5051</guid>
		<description>How about a test for filter quality over time? leave the Dylos on for a week or two, and check the reading once a day. If the Dylos can also measure the air resistance, take down that measure as well. So can create a graph of air resistance and filtration score over time, for 3M material and your material. This will say how quickly each material gets &#039;clogged&#039;--how often it needs to be replaced.

Best.</description>
		<content:encoded><![CDATA[<p>How about a test for filter quality over time? leave the Dylos on for a week or two, and check the reading once a day. If the Dylos can also measure the air resistance, take down that measure as well. So can create a graph of air resistance and filtration score over time, for 3M material and your material. This will say how quickly each material gets &#8216;clogged&#8217;&#8211;how often it needs to be replaced.</p>
<p>Best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totobobo SuperCool mask gives cyclist fresh air in polluted traffic</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-4841</link>
		<dc:creator>Totobobo SuperCool mask gives cyclist fresh air in polluted traffic</dc:creator>
		<pubDate>Mon, 24 May 2010 20:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-4841</guid>
		<description>[...] to keep unwanted airborne particles out of the respiratory system. In a recent test, the TOTOBOBO filter outperformed the competition, including the Respro City mask (http://totobobo.com/blog/6-filter-test/). An earlier test in the Prince of Wales Hospital, Chinese [...]</description>
		<content:encoded><![CDATA[<p>[...] to keep unwanted airborne particles out of the respiratory system. In a recent test, the TOTOBOBO filter outperformed the competition, including the Respro City mask (<a href="http://totobobo.com/blog/6-filter-test/" rel="nofollow">http://totobobo.com/blog/6-filter-test/</a>). An earlier test in the Prince of Wales Hospital, Chinese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: info</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-4372</link>
		<dc:creator>info</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-4372</guid>
		<description>Pascal, thanks for your comment. 
To measure the impact of reduced air flow, we did a simple experiment by blocking 7/8 of the air inlet to reduce the air flow, and the reading of the particle count stays similar. I anticipate the counter counts the &quot;dynamic density&quot; of the particles. Higher speed particle means shorter exposure time and that actually reduce the reading. However, the effect is neutralized by the bigger volume of air passing through the counter. We also waited longer time if the air flow reduces, to make sure there is enough time to replace all the air inside the counter. 
What do you think?</description>
		<content:encoded><![CDATA[<p>Pascal, thanks for your comment.<br />
To measure the impact of reduced air flow, we did a simple experiment by blocking 7/8 of the air inlet to reduce the air flow, and the reading of the particle count stays similar. I anticipate the counter counts the &#8220;dynamic density&#8221; of the particles. Higher speed particle means shorter exposure time and that actually reduce the reading. However, the effect is neutralized by the bigger volume of air passing through the counter. We also waited longer time if the air flow reduces, to make sure there is enough time to replace all the air inside the counter.<br />
What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-4371</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-4371</guid>
		<description>The fan on the Dylos monitor isn&#039;t strong.  A lot of the particle count reduction could simply be because the fan was unable to pull as much air through the detector  -- you measured air flow reduction instead of filtering.</description>
		<content:encoded><![CDATA[<p>The fan on the Dylos monitor isn&#8217;t strong.  A lot of the particle count reduction could simply be because the fan was unable to pull as much air through the detector  &#8212; you measured air flow reduction instead of filtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-4239</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-4239</guid>
		<description>Wow, this is very useful. Many companies offer pollution mask and filters, but none bold enough to do such a test.</description>
		<content:encoded><![CDATA[<p>Wow, this is very useful. Many companies offer pollution mask and filters, but none bold enough to do such a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://totobobo.com/blog/6-filter-test/comment-page-1/#comment-4060</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://totobobo.com/blog/?p=1418#comment-4060</guid>
		<description>Dude, that&#039;s a great post. Can you try some other material, such as T-shirt, tissue paper or even sponge?</description>
		<content:encoded><![CDATA[<p>Dude, that&#8217;s a great post. Can you try some other material, such as T-shirt, tissue paper or even sponge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

